Nursing Colleges in Rajasthan: Rajasthan is home to a large number of reputed nursing colleges offering BSc Nursing, GNM, ANM and MSc Nursing programs. These colleges include top government institutions under RUHS as well as high-quality private nursing colleges across districts like Jaipur, Udaipur, Jodhpur, Kota, Ajmer and Alwar. Admission to BSc Nursing, Post Basic BSc Nursing and MSc Nursing in Rajasthan is done strictly through RUHS Nursing Entrance Exam 2025. which is mandatory for government and most private colleges.
The Rajasthan nursing colleges list 2026 includes institutions affiliated with Rajasthan University of Health Sciences (RUHS) and other recognized universities, ensuring standardized curriculum and quality education across all colleges.
Nursing Colleges in Rajasthan Overview
Rajasthan has become a really popular place for nursing studies, More than 200 nursing colleges are actively offering BSc Nursing, GNM, ANM, PB BSc and MSc Nursing courses across the state. Most colleges admission students through the RUHS Nursing Entrance Exam, which is conducted every year
| Particulars | Details |
|---|---|
| Total Nursing Colleges | 188 institutions |
| Government Colleges | 39 colleges |
| Private Colleges | 149 colleges |
| Regulatory Body | Rajasthan Nursing Council (RNC) |
| Recognition Authority | Government of Rajasthan |
| Total Seat Capacity | 11,000+ seats (approximately) |
| Major Courses Offered | B.Sc. Nursing, GNM, Post Basic B.Sc. Nursing, M.Sc. Nursing |
| Top Cities | Jaipur, Jodhpur, Udaipur, Kota, Ajmer, Bikaner |
| Admission Mode | Entrance Exam Based / Merit Based |
| Average Course Duration | 3-4 years |
| RNC Website | rncjaipur.org |
Nursing Colleges in Rajasthan Admission Details
Admission to nursing colleges in Rajasthan will be conducted through state level entrance examinations and merit based selections. The Rajasthan government conducts centralized counselling for both government and private nursing colleges to ensure transparent and fair admission processes.
Nursing Colleges Admission Information
| Admission Component | Details |
|---|---|
| Entrance Exam | RUHS B.Sc. Nursing Entrance Exam, NEET (for some colleges) |
| Eligibility | Class 12th passed with Physics, Chemistry, Biology, English |
| Minimum Percentage | 45% aggregate (40% for SC/ST/OBC) |
| Age Limit | Minimum 17 years as on 31st December of admission year |
| Application Mode | Online through official websites |
| Counselling Process | Online counselling with seat allotment |
| Document Verification | Mandatory for all shortlisted candidates |
| Admission Season | June – August 2026 |
Types of Nursing Colleges in Rajasthan
Nursing colleges in Rajasthan are broadly categorized into two types: Government colleges and Private colleges. Both types offer quality education, but they differ in terms of infrastructure, fees, admission process and facilities.
Government vs Private Nursing Colleges
| Parameter | Government Colleges | Private Colleges |
|---|---|---|
| Total Number | 39 colleges | 149 colleges |
| Fee Structure | Lower (₹20,000 – ₹50,000 per year) | Higher (₹50,000 – ₹2,00,000 per year) |
| Admission Competition | Very High | Moderate to High |
| Infrastructure | Excellent (most colleges) | Varies (Good to Excellent) |
| Hostel Facilities | Available in most colleges | Available in many colleges |
| Clinical Training | Attached government hospitals | Tie-ups with hospitals |
| Seat Capacity | 60-100 seats per college | 30-100 seats per college |
Government Nursing Colleges in Rajasthan
Government nursing colleges in Rajasthan are highly demandable due to their affordable fee structure, excellent faculty, superior infrastructure and strong clinical training facilities. These colleges are run by the Government of Rajasthan or RAJMES (Rajasthan Medical Education Society).

List of Government Nursing Colleges in Rajasthan
| University | Faculty | College Name | College Type | Sanctioned Intake |
|---|---|---|---|---|
| RUHS | Nursing | RUHS College of Nursing Sciences, Jaipur | Constituent | 100 |
| RUHS | Nursing | Government College of Nursing, Bhilwara | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Churu | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Dholpur | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Karauli | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Kota | Government | 100 |
| RUHS | Nursing | Government College of Nursing, Nawa | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Nimbahera, Chittorgarh | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Pali | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Sikar | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Alwar | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Barmer | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Bikaner | Government | 100 |
| RUHS | Nursing | Government College of Nursing, Jaipur | Government | 100 |
| RUHS | Nursing | Government College of Nursing, Sriganganagar | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Nathdwara, Rajsamand | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Rawatbhata | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Ajmer | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Banswara | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Baran | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Bharatpur | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Bundi | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Dungarpur | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Hanumangarh | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Jaisalmer | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Jalore | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Jhunjhunu | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Kumher, Bharatpur | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Lalsot, Dausa | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Nagaur | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Pratapgarh | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Sawai Madhopur | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Sirohi | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Tijara, Alwar | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Tonk | Government | 60 |
| RUHS | Nursing | Govt. College of Nursing, Udaipur | Government | 50 |
| RUHS | Nursing | Govt. Model Nursing Institute, Kekri | Government | 60 |
| RUHS | Nursing | Government College of Nursing, Chittorgarh | Government | 60 |
| MMU | Nursing | Government College of Nursing, Jodhpur | Government | 100 |
Top Government Nursing Colleges in Rajasthan
These premier Rajasthan government nursing colleges offer state-of-the-art infrastructure, experienced faculty and excellent placement opportunities in government hospitals across the state. The top government nursing colleges in Rajasthan with highest intake capacity and best facilities include:
- RUHS College of Nursing Sciences, Jaipur – 100 seats
- Govt. College of Nursing, Jodhpur – 100 seats
- Govt. College of Nursing, S.P.M.C, Bikaner – 100 seats
- Govt. College of Nursing, MBS Hospital, Kota – 100 seats
- Govt. College of Nursing, JLN Marg, Jaipur – 100 seats
Private Nursing Colleges in Rajasthan
Private nursing colleges in Rajasthan constitute the majority of nursing education institutions in the state, with 188 recognized colleges offering various nursing programs. These colleges provide modern facilities, industry exposure and flexible admission processes for aspiring nurses.
RUHS Affiliated Nursing Colleges
| S.No. | University | Faculty Name | College Name | College Type | Sanctioned Intake |
|---|---|---|---|---|---|
| 1 | RUHS | Nursing | AADI COLLEGE OF NURSING, JAIPUR | Pvt. | 40 |
| 2 | RUHS | Nursing | AAYUSHMAN INSTITUTE OF MEDICAL SCIENCES AND COLLEGE OF NURSING, SANGANER, JAIPUR | Pvt. | 60 |
| 3 | RUHS | Nursing | Akhil Bharati Vidyapeeth College of Nursing, Jaipur Road, Sikar (Raj.) | Pvt. | 40 |
| 4 | RUHS | Nursing | ALWAR NURSING COLLEGE (PUBLIC ROSE SHIKSHA SAMITI), ALWAR | Pvt. | 50 |
| 5 | RUHS | Nursing | ALWAR COLLEGE OF NURSING, ALWAR | Pvt. | 20 |
| 6 | RUHS | Nursing | ANANTA COLLEGE OF NURSING, RAJSAMAND | Pvt. | 40 |
| 7 | RUHS | Nursing | ANNAPURNA MEDICAL TRAINING INSTITUTE COLLEGE OF NURSING, SIKAR | Pvt. | 50 |
| 8 | RUHS | Nursing | Anupama Medical Training Institute, College of Nursing, Sikar | Pvt. | 40 |
| 9 | RUHS | Nursing | ARAWALI COLLEGE OF NURSING, SIKAR | Pvt. | 40 |
| 10 | RUHS | Nursing | ARIHANT COLLEGE OF NURSING, KOTA | Pvt. | 60 |
| 11 | RUHS | Nursing | ATHINA NURSING COLLEGE, BHIWADI | Pvt. | 40 |
| 12 | RUHS | Nursing | B L M COLLEGE OF NURSING E-5-6, JAIPUR | Pvt. | 30 |
| 13 | RUHS | Nursing | BALAJI COLLEGE OF NURSING, BHILWARA | Pvt. | 40 |
| 14 | RUHS | Nursing | BANSAL COLLEGE OF NURSING, HANUMANGARH | Pvt. | 50 |
| 15 | RUHS | Nursing | BANSUR NURSING COLLEGE, BANSOR, ALWAR | Pvt. | 40 |
| 16 | RUHS | Nursing | BARALA NURSING COLLEGE, CHOMU, JAIPUR | Pvt. | 40 |
| 17 | RUHS | Nursing | BIKANER COLLEGE OF NURSING, BIKANER | Pvt. | 30 |
| 18 | RUHS | Nursing | BIRLA (GIRLS) COLLEGE OF NURSING C/O BIRLA SARVAJANIK HOSPITAL, JHUNJHUNU | Pvt. | 60 |
| 19 | RUHS | Nursing | BIYANI INSTITUTE OF SCIENCE AND MANAGEMENT, JAIPUR | Pvt. | 50 |
| 20 | RUHS | Nursing | CAMBRIDGE COLLEGE OF NURSING BARMER | Pvt. | 60 |
| 21 | RUHS | Nursing | CHOUDHARY KANA RAM DHAKA MEMORIAL NURSING COLLEGE, JHUNJHUNU | Pvt. | 60 |
| 22 | RUHS | Nursing | COLLEGE OF NURSING HARISH HOSPITAL, ALWAR | Pvt. | 30 |
| 23 | RUHS | Nursing | D.H. COLLEGE OF NURSING, JAIPUR | Pvt. | 40 |
| 24 | RUHS | Nursing | D.P. TIWARI MEDICAL & NURSING EDUCATIONAL INSTITUTE COLLEGE OF NURSING, SANGANER, JAIPUR | Pvt. | 60 |
| 25 | RUHS | Nursing | DASWANI NURSING COLLEGE, RANPUR, KOTA | Pvt. | 40 |
| 26 | RUHS | Nursing | DEVI INSTITUTE OF NURSING COLLEGE, JAIPUR | Pvt. | 40 |
| 27 | RUHS | Nursing | DHANWANTRI INSTITUTE OF MEDICAL SCIENCE SECTOR – 2, MANSAROVAR, JAIPUR | Pvt. | 50 |
| 28 | RUHS | Nursing | DR. CHAUDHARY COLLEGE OF NURSING, UDAIPUR | Pvt. | 30 |
| 29 | RUHS | Nursing | DR. TANVEER MALAWAT NURSING COLLEGE RID MALSAR PUROHITAN, BIKANER | Pvt. | 40 |
| 30 | RUHS | Nursing | FLORENCE NURSING COLLEGE, KOTA | Pvt. | 60 |
| 31 | RUHS | Nursing | G.L. SAINI MEMORIAL COLLEGE OF NURSING, MANSAROVAR, JAIPUR | Pvt. | 40 |
| 32 | RUHS | Nursing | GANADHIPATI PURUSHOTTAM SHEKHAWATI COLLEGE OF NURSING, JAIPUR | Pvt. | 40 |
| 33 | RUHS | Nursing | GANGAPUR INSTITUTE OF NURSING & PARAMEDICAL SCIENCES | Pvt. | 60 |
| 34 | RUHS | Nursing | GANPATI KESHORAI COLLEGE OF NURSING, MANSAROVER, JAIPUR | Pvt. | 60 |
| 35 | RUHS | Nursing | GAYATRI COLLEGE OF NURSING, UDAIPUR | Pvt. | 40 |
| 36 | RUHS | Nursing | GENIUS COLLEGE OF NURSING, BHILWARA | Pvt. | 60 |
| 37 | RUHS | Nursing | GULSHAN COLLEGE OF NURSING, SAWAI MADHOPUR | Pvt. | 40 |
| 38 | RUHS | Nursing | IMPERIAL COLLEGE OF NURSING, JAIPUR | Pvt. | 40 |
| 39 | RUHS | Nursing | INDIAN COLLEGE OF NURSING SCIENCE, DAUSA | Pvt. | 40 |
| 40 | RUHS | Nursing | INSTITUTE OF MEDICAL TECHNOLOGY & NURSING EDUCATION 10 & 10 A, JAIPUR | Pvt. | 50 |
| 41 | RUHS | Nursing | JAI DURGA COLLEGE OF NURSING, JHOTWARA, JAIPUR | Pvt. | 50 |
| 42 | RUHS | Nursing | JAIPUR HOSPITAL COLLEGE OF NURSING, MANSAROVER, JAIPUR | Pvt. | 75 |
| 43 | RUHS | Nursing | JAISWAL COLLEGE OF NURSING, RANPUR, KOTA | Pvt. | 60 |
| 44 | RUHS | Nursing | JEEVAN SHREE NURSING COLLEGE, JHOTWARA, JAIPUR | Pvt. | 40 |
| 45 | RUHS | Nursing | JHALAWAR NURSING COLLEGE, JHALAWAR | Pvt. | 100 |
| 46 | RUHS | Nursing | JUBIN COLLEGE OF NURSING, SRI GANGANAGAR | Pvt. | 40 |
| 47 | RUHS | Nursing | KALPTARU COLLEGE OF B SC NURSING, UDAIPUR | Pvt. | 50 |
| 48 | RUHS | Nursing | KARUNA COLLEGE OF NURSING, HAMNUMANGARH | Pvt. | 40 |
| 49 | RUHS | Nursing | KHWAJA GHARIB NAWAZ COLLEGE OF NURSING, SIKAR | Pvt. | 60 |
| 50 | RUHS | Nursing | LAGAN SHAH MEMORIAL NURSING COLLEGE, NAGAUR | Pvt. | 40 |
| 51 | RUHS | Nursing | LIBERTY COLLEGE OF NURSING, JAIPUR | Pvt. | 40 |
| 52 | RUHS | Nursing | M. B. COLLEGE OF NURSING, DUNGARPUR | Pvt. | 50 |
| 53 | RUHS | Nursing | M. N. COLLEGE OF NURSING, BIKANER | Pvt. | 40 |
| 54 | RUHS | Nursing | M.B. COLLEGE OF PARAMEDICAL & NURSING EDUCATION, KOTA | Pvt. | 50 |
| 55 | RUHS | Nursing | M.D. MISSION COLLEGE OF NURSING, KESHAVPURA | Pvt. | 60 |
| 56 | RUHS | Nursing | MAA GAYATRI B SC. NURSING COLLEGE, UDAIPUR | Pvt. | 50 |
| 57 | RUHS | Nursing | MADHAV COLLEGE OF NURSING, LADPURA, KOTA | Pvt. | 40 |
| 58 | RUHS | Nursing | MAHARANA PRATAP NATIONAL INSTITUTE OF NURSING EDUCATION & RESEARCH CENTRE, JAIPUR | Pvt. | 40 |
| 59 | RUHS | Nursing | MAHARISHI DAYANAND SARASWATI B.SC. NURSING COLLEGE, TONK | Pvt. | 40 |
| 60 | RUHS | Nursing | MAHATMA GANDHI B.SC. NURSING COLLEGE, SIKAR | Pvt. | 33 |
| 61 | RUHS | Nursing | MAHATMA GANDHI COLLEGE OF NURSING, JHALAWAR | Pvt. | 40 |
| 62 | RUHS | Nursing | MAHATMA JYOTIBA FULE COLLEGE OF NURSING, CHOMU, JAIPUR | Pvt. | 50 |
| 63 | RUHS | Nursing | MARUDHAR COLLEGE OF NURSING, KUCHAMAN CITY, NAGAUR | Pvt. | 40 |
| 64 | RUHS | Nursing | MASS COLLEGE OF NURSING, UDAIPUR | Pvt. | 50 |
| 65 | RUHS | Nursing | MEDICAL & TECHNOLOGICAL INSTITUTE OF NURSING, JAIPUR | Pvt. | 40 |
| 66 | RUHS | Nursing | MEWAR B. SC NURSING COLLEGE SURYA NAGAR SAVINA, UDAIPUR | Pvt. | 50 |
| 67 | RUHS | Nursing | MEWAR GIRLS INSTITUTE OF NURSING, CHITTORGARH | Pvt. | 40 |
| 68 | RUHS | Nursing | MITTAL COLLEGE OF NURSING, AJMER | Pvt. | 75 |
| 69 | RUHS | Nursing | MOTHER TERESA NURSING AND PARAMEDICAL INSTITUTE, RENWAL, JAIPUR | Pvt. | 33 |
| 70 | RUHS | Nursing | NAVJEEVAN COLLEGE OF B.SC. NURSING | Pvt. | 40 |
| 71 | RUHS | Nursing | NIGHTINGLE COLLEGE OF NURSING, BUNDI | Pvt. | 40 |
| 72 | RUHS | Nursing | NIMT COLLEGE OF NURSING, JAIPUR | Pvt. | 50 |
| 73 | RUHS | Nursing | NORANGRAM DAYANAND DUKIA NURSING COLLEGE, JHUNJHUNU | Pvt. | 50 |
| 74 | RUHS | Nursing | PINK CITY COLLEGE OF NURSING, JAIPUR | Pvt. | 50 |
| 75 | RUHS | Nursing | PRABHA SHANKAR PANDYA COLLEGE OF NURSING, BANSWARA | Pvt. | 40 |
| 76 | RUHS | Nursing | R. R. COLLEGE OF NURING, AJMER | Pvt. | 60 |
| 77 | RUHS | Nursing | R.C. MEMORIAL COLLEGE OF NURSING, FALNA, PALI | Pvt. | 40 |
| 78 | RUHS | Nursing | R.R. COLLEGE OF NURSING, TONK ROAD, JAIPUR | Pvt. | 60 |
| 79 | RUHS | Nursing | RAJASTHAN COLLEGE OF B.SC.NURSING, DAUSA | Pvt. | 50 |
| 80 | RUHS | Nursing | RAJASTHAN COLLEGE OF NURSING, SIKAR | Pvt. | 40 |
| 81 | RUHS | Nursing | RAJASTHAN COLLEGE OF NURSING, JHUNJHUNU | Pvt. | 40 |
| 82 | RUHS | Nursing | RAJSHREE COLLEGE OF NURSING, SHAHPURA | Pvt. | 35 |
| 83 | RUHS | Nursing | RAMI DEVI COLLEGE OF NURSING, DEOLI | Pvt. | 60 |
| 84 | RUHS | Nursing | RAMSNEHI COLLEGE OF NURSING, BHILWARA | Pvt. | 50 |
| 85 | RUHS | Nursing | RANTHAMBHORE COLLEGE OF NURSING, SAWAI MADHOPUR | Pvt. | 40 |
| 86 | RUHS | Nursing | RAWAT NURSING COLLEGE, JAIPUR | Pvt. | 40 |
| 87 | RUHS | Nursing | RUNGTA NURSING COLLEGE, JAIPUR | Pvt. | 60 |
| 88 | RUHS | Nursing | S M S COLLEGE OF NURSING KHANPUR ROAD, JHALAWAR | Pvt. | 40 |
| 89 | RUHS | Nursing | S.N. COLLEGE OF NURSING | Pvt. | 100 |
| 90 | RUHS | Nursing | SAGAR COLLEGE OF B.SC. NURSING, UDAIPUR | Pvt. | 50 |
| 91 | RUHS | Nursing | SAHID BHAGAT SINGH COLLEGE OF NURSING, NAGAUR | Pvt. | 40 |
| 92 | RUHS | Nursing | SAINT FLORENCE COLLEGE OF NURSING ISI-15, JAIPUR | Pvt. | 40 |
| 93 | RUHS | Nursing | SAKET NURSING COLLEGE, MANSAROVAR, JAIPUR | Pvt. | 50 |
| 94 | RUHS | Nursing | SAMVARDHANA COLLEGE OF NURSING ALWAR-BEHROR ROAD, ALWAR | Pvt. | 40 |
| 95 | RUHS | Nursing | SANJEEVANI COLLEGE OF NURSING, UDAIPUR | Pvt. | 40 |
| 96 | RUHS | Nursing | SANSKAR COLLEGE OF NURSING, PHULARA, JAIPUR | Pvt. | 40 |
| 97 | RUHS | Nursing | SANSKAR INTERNTIONAL B.SC. NURSING COLLEGE, HANUMANGARH | Pvt. | 40 |
| 98 | RUHS | Nursing | SANTOKBA DURLABHJI COLLEGE OF NURSING | Pvt. | 100 |
| 99 | RUHS | Nursing | SARASWATI COLLEGE OF NURSING, SARASWATI COMPLEX, DAUSA | Pvt. | 40 |
| 100 | RUHS | Nursing | SARASWATI COLLEGE OF NURSING, UDAIPUR | Pvt. | 60 |
| 101 | RUHS | Nursing | SAROJ LAL MAHROTRA GLOBAL NURSING COLLEGE, SIROHI | Pvt. | 30 |
| 102 | RUHS | Nursing | SARVODAYA COLLEGE OF NURSING, NAGAUR | Pvt. | 40 |
| 103 | RUHS | Nursing | SARVODAYA COLLEGE OF PARAMEDICAL & NURSING EDUCATION, KOTA | Pvt. | 40 |
| 104 | RUHS | Nursing | SAURABH NURSING COLLEGE, KARAULI | Pvt. | 60 |
| 105 | RUHS | Nursing | SHAHNAJ COLLEGE OF NURSING, JAIPUR | Pvt. | 40 |
| 106 | RUHS | Nursing | SHARDA COLLEGE OF NURSING SODAWAS | Pvt. | 40 |
| 107 | RUHS | Nursing | SHEKHAWATI MEDICAL TRAINING INSTITUTE (COLLEGE OF NURSING), LAXMANGARH, SIKAR | Pvt. | 50 |
| 108 | RUHS | Nursing | SHREE BALAJI COLLEGE OF NURSING, JAAMAR KOTRA ROAD, UDAIPUR | Pvt. | 40 |
| 109 | RUHS | Nursing | SHREE BALAJI COLLEGE OF NURSING, SUJANGARH, CHURU | Pvt. | 40 |
| 110 | RUHS | Nursing | SHREE DIGAMBER DEGREE COLLEGE OF NURSING, BHARATPUR | Pvt. | 60 |
| 111 | RUHS | Nursing | SHREE NRASINGH COLLEGE OF NURSING, BAYANA | Pvt. | 50 |
| 112 | RUHS | Nursing | SHREE RADHA RAMAN NURSING COLLEGE, JAIPUR | Pvt. | 30 |
| 113 | RUHS | Nursing | SHREE SAWAI COLLEGE OF NURSING | Pvt. | 40 |
| 114 | RUHS | Nursing | SHRI BAPUJI COLLEGE OF NURSING, NAGAUR | Pvt. | 40 |
| 115 | RUHS | Nursing | SHRI KRISHNA INSTITUTE OF MEDICAL & HEALTH SCIENCES & RESEARCH, JAIPUR | Pvt. | 40 |
| 116 | RUHS | Nursing | SHRI ONKAR LAL NURSING MAHAVIDHYALYA, BARAN | Pvt. | 40 |
| 117 | RUHS | Nursing | SHRI RATANLAL KANWARLAL PATNI GIRLS NURSING COLLEGE, KISHANGARH | Pvt. | 60 |
| 118 | RUHS | Nursing | SHRI U.S.B. COLLEGE OF NURSING, SIROHI | Pvt. | 40 |
| 119 | RUHS | Nursing | SIDDHARTH COLLEGE OF NURSING, SANGANER, JAIPUR | Pvt. | 40 |
| 120 | RUHS | Nursing | SIKAR NURSING COLLEGE, SIKAR | Pvt. | 40 |
| 121 | RUHS | Nursing | SMT. DAKUBEN SAREMALJI SANCHETI AND PARAMEDICAL INSTITUTE, PALI | Pvt. | 40 |
| 122 | RUHS | Nursing | SONI NURSING COLLEGE, BAGRU, JAIPUR | Pvt. | 100 |
| 123 | RUHS | Nursing | SRINATH B. SC. NURSING COLLEGE, RAJSAMAND | Pvt. | 50 |
| 124 | RUHS | Nursing | ST. FRANCIS HOSPITAL AND COLLEGE OF NURSING, AJMER | Pvt. | 40 |
| 125 | RUHS | Nursing | ST. THOMAS COLLEGE OF NURSING, PHAGI, JAIPUR | Pvt. | 40 |
| 126 | RUHS | Nursing | STAR NURSING COLLGE, JAIPUR | Pvt. | 50 |
| 127 | RUHS | Nursing | SUFIYA COLLEGE OF NURSING, NAGAUR | Pvt. | 40 |
| 128 | RUHS | Nursing | SUNRISE COLLEGE OF NURSING, UDAIPUR | Pvt. | 60 |
| 129 | RUHS | Nursing | SUPERKING COLLEGE OF NURSING VILL – FAGORIA WALA, JAIPUR | Pvt. | 40 |
| 130 | RUHS | Nursing | SWAMI KESHWANAND COLLEGE OF NURSING, SIKAR | Pvt. | 40 |
| 131 | RUHS | Nursing | SWAMI VIVEKANAND B.SC. NURSING COLLEGE, HANUMANGARH | Pvt. | 40 |
| 132 | RUHS | Nursing | SYMBIOSIS INSTITUTE OF NURSING, JAIPUR | Pvt. | 50 |
| 133 | RUHS | Nursing | TAGORE NURSING COLLEGE, MANSAROVAR, JAIPUR | Pvt. | 40 |
| 134 | RUHS | Nursing | TILAK INSTITUTE OF MEDICAL SCIENCES, JAIPUR | Pvt. | 40 |
| 135 | RUHS | Nursing | UDAIPUR COLLEGE OF NURSING, UDAIPUR | Pvt. | 60 |
| 136 | RUHS | Nursing | UPCHAR COLLEGE OF NURSING, MANSAROVAR, JAIPUR | Pvt. | 60 |
| 137 | RUHS | Nursing | VEDANSHI COLLEGE OF NURSING, UDAIPUR | Pvt. | 40 |
| 138 | RUHS | Nursing | VINAYAK COLLEGE OF NURSING, JAIPUR | Pvt. | 50 |
MMU Affiliated Nursing Colleges
| S.No. | University | Faculty Name | College Name | College Type | Sanctioned Intake |
|---|---|---|---|---|---|
| 139 | MMU | Nursing | JIET COLLEGE OF NURSING, LUNI, JODHPUR | Pvt. | 60 |
| 140 | MMU | Nursing | K. S. MEMORIAL COLLEGE OF NURSING, JODHPUR | Pvt. | 40 |
| 141 | MMU | Nursing | KRISHNA COLLEGE OF NURSING, JODHPUR | Pvt. | 40 |
| 142 | MMU | Nursing | MAI KHADIJA INSTITUTE OF NURSING SCIENCE, JODHPUR | Pvt. | 50 |
| 143 | MMU | Nursing | MAYURAKSHI COLLEGE OF NURSING, JODHPUR | Pvt. | 50 |
| 144 | MMU | Nursing | RGM COLLEGE OF NURSING, JODHPUR | Pvt. | 50 |
| 145 | MMU | Nursing | S.K.G MEMORIAL NURSING COLLEGE, JODHPUR | Pvt. | 50 |
| 146 | MMU | Nursing | SHREE RAM SINGH VISHNOI MEMO. B.SC. NURSING, JODHPUR | Pvt. | 40 |
| 147 | MMU | Nursing | SHRI LAL BAHADUR SHASTRI COLLEGE OF NURSING, JODHPUR | Pvt. | 50 |
| 148 | MMU | Nursing | VIJAYA RAJE COLLEGE OF NURSING JODHPUR | Pvt. | 40 |
| 149 | MMU | Nursing | VYAS COLLEGE OF NURSING, JODHPUR | Pvt. | 40 |
Top Private Nursing Colleges in Rajasthan (By Intake Capacity)
| S.No | College Name | Location | Intake Capacity |
|---|---|---|---|
| 1 | Seedling School of Nursing (JNU) | Jaipur | 100 |
| 2 | Santokba Durlabhji College of Nursing | Jaipur | 100 |
| 3 | Rajasthan College of Nursing | Bagru, Jaipur | 100 |
| 4 | Soni Nursing College | Bagru, Jaipur | 100 |
| 5 | Jhalawar Nursing College | Jhalawar | 100 |
| 6 | Sri Ganganagar College of Nursing | Sri Ganganagar | 100 |
| 7 | Geetanjali College of Nursing | Udaipur | 100 |
| 8 | S.N. College of Nursing | Sriganganagar | 100 |
| 9 | Vyas College of Nursing | Jodhpur | 100 |
| 10 | Venkteshwar College of Nursing | Udaipur | 100 |
Popular Private Nursing Colleges in Major Cities
Nursing Colleges in Jaipur
- Jaipur Hospital College of Nursing – 75 seats
- Pink City College of Nursing – 75 seats
- Jaipur College of Nursing, Dhand Amer – 75 seats
- Mittal College of Nursing, Ajmer – 75 seats
- Mahatma Gandhi Nursing College, Sitapura – 75 seats
Nursing Colleges in Jodhpur
- Vyas College of Nursing – 100 seats
- Adrash College of Nursing – 60 seats
- JIET College of Nursing – 60 seats
- M H Nursing College – 60 seats
Nursing Colleges in Udaipur
- Geetanjali College of Nursing – 100 seats
- Venkteshwar College of Nursing – 100 seats
- Sunrise College of Nursing – 60 seats
- Udaipur College of Nursing – 60 seats
Nursing Colleges in Kota
- Arihant College of Nursing – 60 seats
- Jaiswal College of Nursing – 60 seats
- Florence Nursing College – 60 seats
- Aryan College of Nursing – 60 seats
Nursing Colleges in Rajasthan Courses Offered
Nursing courses in Rajasthan are designed to prepare students for diverse roles in the healthcare industry. Colleges offer undergraduate, postgraduate and diploma programs to cater to different career aspirations and educational backgrounds.
Major Nursing Courses Available
| Course Name | Duration | Eligibility |
|---|---|---|
| B.Sc. Nursing | 4 years | Class 12th (PCB) with 45% |
| GNM (General Nursing & Midwifery) | 3 years + 6 months internship | Class 12th (PCB) with 40% |
| Post Basic B.Sc. Nursing | 2 years | GNM + Registration |
| M.Sc. Nursing | 2 years | B.Sc. Nursing with 55% |
| P.B.B.Sc. (Hons.) Nursing | 2 years | GNM diploma holders |
Admission Process for Nursing in Rajasthan
The nursing admission process in Rajasthan follows a systematic procedure that ensures merit-based selection of candidates.
Step-by-Step Admission Procedure
Step 1: Check Eligibility
- Verify educational qualifications (Class 12th with PCB)
- Confirm minimum percentage requirements
- Check age criteria
Step 2: Register for Entrance Exam
- Visit RUHS official website or respective college portals
- Complete online registration with valid details
- Upload required documents (photograph, signature, certificates)
- Pay application fee online
Step 3: Appear for Entrance Test
- Download admit card before exam date
- Appear for RUHS B.Sc. Nursing Entrance Exam or NEET
- Exam pattern: Multiple Choice Questions (MCQs)
- Subjects: Physics, Chemistry, Biology, General Knowledge
Step 4: Check Results
- Results announced on official websites
- Merit list prepared category-wise
- Cut-off marks released for different categories
Step 5: Online Counselling
- Register for counselling process
- Fill college preferences (government and private)
- Submit required documents online
- Pay counselling fee
Step 6: Seat Allotment
- Seats allotted based on rank and preferences
- Provisional allotment letter issued online
- Multiple counselling rounds conducted
Step 7: Document Verification
- Report to allotted college with original documents
- Physical verification of certificates
- Medical fitness certificate submission
Step 8: Fee Payment & Admission
- Pay college fees within deadline
- Complete admission formalities
- Receive admission confirmation
Nursing Colleges in Rajasthan Fees
