AIIMS Counselling 2025 process will be start after Paramedical CBT exam. AIIMS Paramedical exam is conducted by AIIMS Delhi. AIIMS Paramedical exam is rescheduled on 13th July 2025 by AIIMS Delhi. AIIMS Paramedical provide pathway to students who wants to take admission to various undergraduate BSC Paramedical courses in AIIMS campus all over India. The exam will be conducted in computer based mode, comprising 90 MCQs and the subjects of AIIMS Paramedical exam is Physics ,Chemistry, Biology and general English. The registration process began on 8th April 2025 and candidates applied through official AIIMS website. The admit card will be provided by conducting body on 7 July 2025.
To be eligible for AIIMS Paramedical exam candidates must be 17 years old by December 31st. It is a computer based test (CBT) conducted in online mode. This exam is the only source to get admission in various AIIMS Paramedical Courses all over India. Here are the details mentioned that you must know about AIIMS Paramedical course

AIIMS PARAMEDICAL COUNSELLING
Events | Details |
Conducting body | AIIMS Delhi |
Purpose | Admission to BSC Paramedical courses at AIIMS campus |
Exam mode | online |
Registration dates | April 8,2025-May 15,2025 |
Admit card release date | 7 July 2025 |
Exam date | 13 July 2025 |
Result date | To be announced |
AIIMS Official Website | Visit Here |
AIIMS Paramedical Seats
In Paramedical there are many options available like BSC Radiology, BSC Optometry. BSC MLT and many more. These courses provides great opportunity to students who wants to pursue in paramedical sciences .Here is a table that provide you clear and cut information regarding seats available in various fields of Paramedical.
AIIMS Paramedical Total Seats Category wise
AIIMS Paramedical provide good opportunity to those candidates who wants to pursue in various Paramedical courses in different AIIMS campus all over India. Here is the table that provide information regarding different Paramedical courses and also provide information regarding total number of seats available in various AIIMS campus.
Courses | NAME OF AIIMS | UR | OBC | SC | ST | EWS | PWBD | TOTAL |
Bachelor of Medical Radiology and Imagine Technology (MRIT) | Delhi | 5 | 3 | 2 | 0 | 1 | 0 | 11 |
B.Sc. in Dental Operating Room Assistant (DORA) | Delhi | 1 | 1 | 0 | 0 | 0 | 1(OBC) | 2 |
B.Sc. in Dental Hygiene (DH) | Delhi | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
B.Sc. in Operation Theatre Technology | Delhi | 8 | 5 | 3 | 2 | 2 | 1 | 20 |
B.Sc. MRIT | Bathinda | 4 | 3 | 1 | 1 | 1 | 1(UR) | 10 |
B.Sc. Medical Dialysis Therapy Technology (MDTT | Bilaspur | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
B.Sc. Medical Laboratory Technology (MLT) | Bilaspur | 5 | 2 | 1 | 1 | 1 | 0 | 10 |
B.Sc. Medical Radiology & Imaging Technology (MRIT) | Bilaspur | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
B.Sc in Operation Theatre Technology | Bilaspur | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
B.Sc in Radiotherapy Technology | Bhopal | 4 | 2 | 1 | 0 | 1 | 1(UR) | 8 |
Bachelor in Medical Lab Technician | Bhopal | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
Bachelor in Respiratory Therapist | Bhopal | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
B.Sc. in Operation Theatre & Anaesthesia technology | Bhopal | 4 | 3 | 2 | 1 | 0 | 1(UR) | 10 |
B.Sc. in (Neuroelectrophysiology) | Bhopal | 4 | 3 | 1 | 0 | 2 | 0 | 10 |
B.Sc. Medical Dialysis Therapy Technology (MDTT | Bhopal | 4 | 2 | 2 | 1 | 1 | 1(OBC) | 10 |
B.Sc. in Urology Technology | Bhopal | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
B.Sc. in Emergency Medicine Technician | Bhopal | 4 | 3 | 2 | 1 | 0 | 1(SC) | 10 |
B.Sc. in Optometry | Bhopal | 5 | 2 | 1 | 0 | 2 | 0 | 10 |
B.Sc. in Cardiac Technology | Bhopal | 3 | 3 | 2 | 1 | 1 | 1(ST) | 10 |
Endoscopy Technology(ET) | Bhubaneswar | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Medical Laboratory Technology (MLT) | Bhubaneswar | 5 | 4 | 2 | 1 | 1 | 0 | 13 |
Medical Technology in Radiography (MTR) | Bhubaneswar | 5 | 3 | 2 | 1 | 2 | 1(EWS) | 13 |
Neuro Technology | Bhubaneswar | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
B.Sc. in Operation Theatre & Anaesthesiology (OTAT) | Bhubaneswar | 6 | 3 | 2 | 1 | 1 | 1(UR) | 13 |
Perfusion Technology | Bhubaneswar | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Bachelor in dialysis therapy technology | Bibinagar | 1 | 2 | 1 | 0 | 1 | 0 | 5 |
Bachelor in ECG & Echocardiography | Bibinagar | 4 | 1 | 0 | 0 | 0 | 1(OBC) | 5 |
Bachelor in health informatics | Bibinagar | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
B.Sc. in Medical Laboratory Science (BMLS) | Bibinagar | 0 | 3 | 3 | 3 | 1 | 1(SC) | 10 |
B.Sc. in Medical Radiology & Imaging Technology (BMRIT) | Bibinagar | 4 | 3 | 1 | 0 | 2 | 0 | 10 |
B.Sc. in Operation Theatre Technology | Bibinagar | 5 | 2 | 2 | 0 | 1 | 0 | 10 |
B.Sc. in Operation Theatre Technology | Bibinagar | 4 | 1 | 0 | 0 | 0 | 1(UR) | 5 |
B.Sc in Anaesthesia Technology | Deoghar | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
B.Sc. in Cardiac Technology | Deoghar | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
B.Sc in Medical Laboratory Technology | Deoghar | 3 | 1 | 1 | 1 | 0 | 1(UR) | 5 |
B.Sc in Medical Radiology & Imaging Technology(BMRIT) | Deoghar | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
B.Sc in Operation Theatre Technology | Deoghar | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
B.Sc in Optometry | Deoghar | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
B.Sc in Orthopaedics Assistant & Plaster Technique | Deoghar | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
B.Sc. in Medical Laboratory Technology(BSC-MLT) | Gorakhpur | 6 | 4 | 2 | 1 | 2 | 1(UR) | 15 |
B.Sc in Medical Radiology & Imaging Technology(BSCMRIT | Gorakhpur | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
B.Sc in Operation Theatre Technology(BSC-OTT) | Gorakhpur | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
Bachelor in Optometry Technology(BSC-OPT) | Gorakhpur | 2 | 1 | 1 | 1 | 0 | 1(OBC) | 5 |
B.Sc. in Medical Laboratory Technology | Jodhpur | 4 | 4 | 3 | 2 | 2 | 1(OBC) | 5 |
B.Sc. in Radiotherapy Technology | Jodhpur | 3 | 3 | 2 | 1 | 1 | 1(OBC) | 10 |
B.Sc. in Perfusion Technology | Jodhpur | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
B.Sc. in Radiology/Radiography and Medical Imaging Technology | Jodhpur | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
B.Sc. in Operation Theatre Technology | Jodhpur | 9 | 5 | 3 | 1 | 2 | 1(OBC) | 20 |
B.Sc in Optometry | Jodhpur | 3 | 3 | 2 | 1 | 1 | 0 | 10 |
B.Sc. in Cardiac Laboratory Technology | Kalyani | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
B.Sc. in Emergency Medicine Technician | Kalyani | 9 | 5 | 3 | 1 | 2 | 1(SC) | 20 |
B.Sc in Medical Laboratory Technology | Kalyani | 8 | 5 | 3 | 2 | 2 | 1(ST) | 20 |
B.Sc. in Medical Radiology and Imaging Technology | Kalyani | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
B.Sc in O.T. Technology | Kalyani | 9 | 6 | 2 | 1 | 2 | 1(OBC) | 20 |
B.Sc. in Urology OT Technology | Kalyani | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
B.Sc. in Optometry | Mangalagiri | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
B.Sc. in Medical Radiology & Imaging Technology | Mangalagiri | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
B.Sc. in Dialysis Therapy Technology | Mangalagiri | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
B.Sc. in Operation Theatre Technology | Mangalagiri | 3 | 3 | 2 | 1 | 1 | 1(UR) | 10 |
B.Sc. in Medical Lab Technology | Mangalagiri | 3 | 3 | 2 | 1 | 1 | 1(OBC) | 10 |
B.Sc. in Medical Lab Technology | Nagpur | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
B.Sc. in Medical Lab Technology | Nagpur | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
B.Sc. in Medical Radiology & Imaging Technology | Nagpur | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
B.Sc. in Optometry | Nagpur | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
B.Sc. in Radiotherapy Technology | Nagpur | 4 | 3 | 1 | 1 | 1 | 0 | 10 |
B.Sc. in Medical Laboratory Technology | Patna | 6 | 5 | 2 | 1 | 1 | 1(OBC) | 15 |
B.Sc. in Medical Laboratory Technology in Blood Banking | Patna | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
B.Sc. in Physiology Laboratory Technology | Patna | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
B.Sc. in Anaesthesia Technology | Raebareli | 6 | 0 | 2 | 1 | 1 | 0 | 10 |
B.Sc. in Cardiac Technology | Raebareli | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
B.Sc. in Dialysis Therapy | Raebareli | 1 | 1 | 0 | 0 | 0 | 1(OBC) | 2 |
B.Sc. in Laboratory Technology | Raebareli | 4 | 5 | 4 | 1 | 2 | 1(OBC) | 16 |
B.Sc. in OT Technology | Raebareli | 3 | 5 | 1 | 1 | 2 | 0 | 12 |
B.Sc. in Optometry Technology | Raebareli | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
B.Sc. in Radiology Technology | Raebareli | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
B.Sc. in Medical Laboratory Technology | Raipur | 3 | 2 | 1 | 1 | 1 | 0 | 8 |
B.Sc. in Anaesthesia Technology | Raipur | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
B.Sc. in Medical Laboratory Technology | Rishikesh | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
B.Sc. in Medical Laboratory Technology | Rishikesh | 12 | 6 | 3 | 1 | 2 | 1(UR) | 24 |
B.Sc. in Medical Radiology & Imaging Technology | Rishikesh | 5 | 3 | 1 | 0 | 1 | 0 | 10 |
B.Sc. in Nuclear Medicine Technology | Rishikesh | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
B.Sc. in Optometry | Rishikesh | 4 | 2 | 2 | 1 | 1 | 0 | 10 |
B.Sc. in Radiotherapy Technology | Rishikesh | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
B.Sc. in Sleep Lab Technology | Rishikesh | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
B.Sc. in Urology Technology | Rishikesh | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 281 | 184 | 100 | 47 | 68 | 29 | 680 |
AIIMS Paramedical Counselling Steps
To get Admission in AIIMS Paramedical courses its very important that you should fill your counselling in a proper way. Choice filling plays a very important role in counselling process. Here are important points that you should remember while filling counselling process.
- Result Declaration – AIIMS releases the Paramedical entrance exam result on its official website www.aiimsexams.ac.in
- Online Counselling Registration – Visit the AIIMS portal and log in using candidate id and password
- Choice Filling-You will be allowed to select your preferred courses( like BSC in Medical Radiology, Optometry) and AIIMS campuses.
- Seat Allocation Result – AIIMS declares the Round 1 seat allocation results online. You can accept the seat or accept the upgrade and decline the seat.
- Upload Document-Once a seat is alloted upload scanned ccopies of Documents.
AIIMS 2025 Paramedical Counselling Documents
These are documents which will be required while counselling process. so prepared all these documents before starting AIIMS B.Sc. Paramedical counselling Process.
- Admit card
- Rank letter
- class 10 and 12 marksheets
- Category certificate
- PWD Certificate
- Passport size photo
- Allotment letter
AIIMS Counselling 2025 for Paramedical Course Reporting
AIIMS will declared counselling result. and if you allotted any AIIMS college then you will have to download allotment letter, After getting allotment letter you need to Complete reporting Process in that particular allotted AIIMS BSc Paramedical college.
- Physical reporting – Either report to the allotted AIIMS physically and submit original documents during final admission.
- Final Admission – After final seat allotment do confirm your admission and submit all original documents.
Also read- Haryana BSC Nursing Application Form 2025, PGIMS ROHTAK Nursing
Prepare with your full heart. Wishing you all the very best for your AIIMS Paramedical exam
FAQ
Q: AIIMS Paramedical exam rescheduled?
Yes AIIMS Paramedical exam is rescheduled .Earlier the AIIMS Paramedical exam was scheduled for 28th June, but now it will be conducted on 13 July 2025.
Q: Is AIIMS Paramedical exam is only for girl candidates?
No, the AIIMS Paramedical exam is for both male and female candidates, whereas the AIIMS nursing exam is only for female candidates.
Q: When will AIIMS Paramedical counselling start?
AIIMS Paramedical counselling dates will be declared after the declaration of results of AIIMS Paramedical.
Q: What is exam mode of AIIMS Paramedical?
AIIMS Paramedical will be conducted in online mode. Duration of exam is 90 minutes and each correct question give 1 mark and incorrect que deduct1/3 mark.
Q: Who conducts AIIMS Paramedical exam?
AIIMS Paramedical exam is conducted by AIIMS New Delhi.